ESTIMATOR
Construction Cost Estimator
Enter your built-up area to get an instant cost breakdown.
Current Construction Rate Guide (₹ per sq.ft)
| Component | Min Rate | Max Rate |
|---|---|---|
| Cement | ₹157.50 | ₹202.50 |
| Sand | ₹30.00 | ₹50.00 |
| Aggregate | ₹45.00 | ₹76.50 |
| Steel | ₹192.50 | ₹245.00 |
| Bricks / Blocks | ₹72.00 | ₹108.00 |
| Electrical | ₹180.00 | ₹300.00 |
| Tiles / Granite | ₹60.00 | ₹150.00 |
| Paint | ₹75.00 | ₹150.00 |
| Plumbing | ₹130.00 | ₹250.00 |
| Wood | ₹280.00 | ₹500.00 |
| Water Proofing | ₹60.00 | ₹120.00 |
| Ceiling | ₹80.00 | ₹200.00 |
| Wastage | ₹80.00 | ₹150.00 |
| Labour | ₹700.00 | ₹900.00 |
Enter your area above to calculate the full breakdown.